Statistics
Facts and figures from Nordic triathlonLast updated 12 November 2026 at 04:07
29,953
Clubs in total
285,977
Total starts
177,418
Unique athletes
Top clubs
Ranked by number of starts. Club = the club the athlete represented in each race. Medals count top 3 overall in the race.
| # | Club | Starts | Gold | Silver | Bronze | Medals | Athletes |
|---|---|---|---|---|---|---|---|
| 1 | Oslofjord Triatlon | 4450 | 29 | 43 | 29 | 101 | 883 |
| 2 | Helsinki Triathlon | 4173 | 33 | 26 | 30 | 89 | 823 |
| 3 | TriathlonSuomi ry | 4031 | 76 | 65 | 69 | 210 | 697 |
| 4 | Aarhus 1900 Triathlon | 3536 | 138 | 131 | 109 | 378 | 775 |
| 5 | Haugesund Triatlonklubb | 2819 | 68 | 58 | 69 | 195 | 457 |
| 6 | Tri Club Denmark | 2506 | 17 | 16 | 20 | 53 | 748 |
| 7 | Odense Triathlon Klub | 2412 | 72 | 81 | 69 | 222 | 506 |
| 8 | Bergen Triathlon Club | 2349 | 31 | 22 | 19 | 72 | 472 |
| 9 | Triathlon Vantaa | 2141 | 40 | 58 | 61 | 159 | 330 |
| 10 | Fredericia Triathlon Team | 1973 | 63 | 57 | 59 | 179 | 325 |
| 11 | Umara Sports Club | 1847 | 10 | 17 | 13 | 40 | 493 |
| 12 | Ægir3 | 1798 | 25 | 36 | 43 | 104 | 292 |
| 13 | Aalborg Triathlon Klub | 1787 | 50 | 48 | 42 | 140 | 384 |
| 14 | NTNUI | 1780 | 22 | 29 | 23 | 74 | 622 |
| 15 | TRI4 | 1741 | 23 | 25 | 23 | 71 | 449 |
| 16 | Tønsberg Triathlonklubb | 1740 | 55 | 56 | 37 | 148 | 310 |
| 17 | KTK86 | 1632 | 60 | 64 | 49 | 173 | 258 |
| 18 | X-tri Lahti | 1617 | 19 | 17 | 25 | 61 | 221 |
| 19 | Heltri | 1594 | 32 | 33 | 30 | 95 | 527 |
| 20 | Trondheim Triatlonklubb | 1576 | 44 | 32 | 17 | 93 | 304 |
Most active clubs
Races per member, meaning how much the club's athletes actually race. The median club is at 1.94 races per member, so the numbers at the top are several times the norm.
| # | Club | Races per member | Starts | Athletes |
|---|---|---|---|---|
| 1 | TIF Viking | 13.80 | 276 | 20 |
| 2 | SKB Racing Triathlon Team ry | 12.31 | 1034 | 84 |
| 3 | SHS Stevns TRI | 12.18 | 463 | 38 |
| 4 | Åsane Cykle Klubb | 11.77 | 977 | 83 |
| 5 | Langgarverne Tri | 11.20 | 168 | 15 |
| 6 | 4speed Triathlon Team | 11.00 | 506 | 46 |
| 7 | BAUHAUS Sportklubb | 11.00 | 220 | 20 |
| 8 | VO2Magnum | 10.10 | 101 | 10 |
| 9 | MIND Triathlon Sports Club | 9.74 | 341 | 35 |
| 10 | Terrible Tuesdays Athletic Club | 9.44 | 821 | 87 |
| 11 | Team Medex | 9.43 | 132 | 14 |
| 12 | Triathlon Team Reckless Race ry | 8.62 | 448 | 52 |
| 13 | Lørenskog Cykleklubb | 8.54 | 205 | 24 |
| 14 | Saarijärven Pullistus | 8.40 | 84 | 10 |
| 15 | Gråmanstorp Runners | 8.09 | 89 | 11 |
Only clubs with at least 10 registered athletes are included (1,451 clubs qualify). Without such a limit, a club with two very active members would end up on top. A “member” here is an athlete who has represented the club in at least one race. We do not have the clubs' actual membership numbers.
Most gold medals
Club size
Unique athletes per club
Starts over time
Top 5 clubs, starts per year