Statistics
Facts and figures from Nordic triathlonLast updated 11 November 2026 at 04:09
Records are only counted on half and full distance at Ironman, Challenge and T100 races. Shorter distances vary too much between local courses to be compared. Use the search below to see the fastest times for a specific race across all editions.
Records
Half (70.3)
Top 10 Men
| # | Name | Club | Time | Year | Race |
|---|---|---|---|---|---|
| 1 | 🇩🇰Daniel Bækkegård | OTK | 3:27:54 | 2022 | IRONMAN 70.3 Dubai |
| 2 | 🇳🇴Casper Stornes | TIF Viking | 3:28:12 | 2024 | IRONMAN 70.3 Warsaw |
| 3 | 🇳🇴Kristian Blummenfelt | TIF Viking | 3:29:04 | 2018 | IRONMAN 70.3 Bahrain |
| 4 | 🇳🇴Gustav Iden | Åsane Cykle Klubb | 3:29:25 | 2018 | IRONMAN 70.3 Bahrain |
| 5 | 🇩🇰Kristian Høgenhaug | Aarhus 1900triathlon | 3:29:56 | 2024 | Challenge Samorin - The Championship |
| 6 | 🇳🇴Kristian Blummenfelt | TIF Viking | 3:30:25 | 2026 | IRONMAN 70.3 Geelong |
| 7 | 🇩🇪Rico Bogen | - | 3:32:22 | 2023 | IRONMAN 70.3 World Championship Lahti 2023 |
| 8 | 🇩🇰Valdemar Solok | KTK86 | 3:32:29 | 2026 | Challenge Samorin - The Championship |
| 9 | 🇩🇰Emil Holm | SHS Stevns TRI | 3:32:47 | 2025 | IRONMAN 70.3 Venice-Jesolo |
| 10 | 🇸🇪Jesper Svensson | - | 3:32:52 | 2024 | Challenge Samorin - The Championship |
Top 10 Women
| # | Name | Club | Time | Year | Race |
|---|---|---|---|---|---|
| 1 | 🇳🇴Solveig Løvseth | Janus If | 3:52:09 | 2024 | IRONMAN 70.3 Warsaw |
| 2 | 🇺🇸Taylor Knibb | - | 3:53:02 | 2023 | IRONMAN 70.3 World Championship Lahti 2023 |
| 3 | 🇳🇴Solveig Løvseth | Trondhjems Svømme Og Livredningsklubb | 3:53:22 | 2025 | IRONMAN 70.3 Venice-Jesolo |
| 4 | 🇬🇧Kat Matthews | - | 3:57:05 | 2023 | IRONMAN 70.3 World Championship Lahti 2023 |
| 5 | 🇨🇭Imogen Simmonds | - | 3:57:56 | 2023 | IRONMAN 70.3 World Championship Lahti 2023 |
| 6 | 🇩🇰Katrine Græsbøll Christensen | Aarhus1900 Triathlon | 3:58:32 | 2026 | Challenge Samorin - The Championship |
| 7 | 🇬🇧Emma Pallant-Browne | - | 3:58:35 | 2023 | IRONMAN 70.3 World Championship Lahti 2023 |
| 8 | 🇬🇧Lucy Charles-Barclay | - | 3:59:57 | 2021 | IRONMAN 70.3 Elsinore European Championship |
| 9 | 🇨🇦Paula Findlay | - | 4:00:32 | 2023 | IRONMAN 70.3 World Championship Lahti 2023 |
| 10 | 🇩🇰Anastacia Damm Nielsen | Kolding Triathlon Klub | 04:00:59 | 2026 | Challenge Barcelona |
Full (140.6)
Top 10 Men
| # | Name | Club | Time | Year | Race |
|---|---|---|---|---|---|
| 1 | 🇩🇰Magnus Ditlev | KTK86 | 07:19:16 | 2026 | IRONMAN Florida |
| 2 | 🇳🇴Kristian Blummenfelt | TIF Viking | 7:21:12 | 2021 | IRONMAN Cozumel |
| 3 | 🇳🇴Kristian Blummenfelt | TIF Viking | 7:21:24 | 2026 | IRONMAN Texas |
| 4 | 🇩🇪Jonas Schomburg | - | 7:22:57 | 2026 | IRONMAN Kalmar |
| 5 | 🇩🇰Magnus Ditlev | KTK86 | 7:23:24 | 2024 | Challenge Roth |
| 6 | 🇳🇴Casper Stornes | TIF Viking | 7:23:50 | 2026 | IRONMAN Texas |
| 7 | 🇳🇴Kristian Blummenfelt | TIF Viking | 7:24:20 | 2025 | IRONMAN Texas North American Championship |
| 8 | 🇩🇰Magnus Ditlev | KTK86 | 7:24:40 | 2023 | Challenge Roth |
| 9 | 🇳🇴Kristian Blummenfelt | TIF Viking | 7:25:57 | 2025 | IRONMAN Frankfurt European Championship |
| 10 | 🇳🇴Kristian Blummenfelt | TIF Viking | 07:26:24 | 2026 | Challenge Roth |
Top 10 Women
| # | Name | Club | Time | Year | Race |
|---|---|---|---|---|---|
| 1 | 🇳🇴Solveig Løvseth | Trondhjems Svømme Og Livredningsklubb | 8:11:09 | 2026 | IRONMAN Texas |
| 2 | 🇳🇴Solveig Løvseth | Trondhjems Svømme Og Livredningsklubb | 8:11:11 | 2026 | IRONMAN Hamburg European Championship |
| 3 | 🇳🇴Solveig Løvseth | Trondhjems Svømme Og Livredningsklubb | 8:12:28 | 2025 | IRONMAN Hamburg European Championship |
| 4 | 🇩🇪Laura Philipp | - | 8:13:37 | 2026 | IRONMAN Kalmar |
| 5 | 🇩🇰Katrine Christensen | - | 8:15:20 | 2026 | IRONMAN Hamburg European Championship |
| 6 | 🇩🇰Maja Stage Nielsen | - | 8:21:54 | 2024 | IRONMAN Hamburg European Championship |
| 7 | 🇸🇪Sara Svensk | Terrible Tuesdays Athletic Club | 8:22:41 | 2021 | IRONMAN Cozumel |
| 8 | 🇩🇰Katrine Christensen | - | 8:27:49 | 2025 | IRONMAN Kalmar |
| 9 | 🇳🇴Solveig Løvseth | Trondhjems Svømme Og Livredningsklubb | 8:28:27 | 2025 | IRONMAN World Championship Kona (Womens) |
| 10 | 🇩🇪Anne Haug | - | 8:31:32 | 2019 | IRONMAN Copenhagen |